UCSD   Inn   CSUS  
   1  2  3  4  5  6  7  8  9 10    R  H  E
UC San Diego 0 2 0 2 0 0 0 0 1 0 5 11 0
Cal State Stanislaus 0 0 0 1 1 0 3 0 0 1 6 14 1
  5   Final   6
 
Last play: FONVILLE doubled to left center, RBI; THELEN scored.
 UC San Diego  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
ALBITZ, Vance ss 5 0 3 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   2 2 0   1
CANTELE, Matt dh 3 0 0 0   0 0 0   2 0   0 0 0 0 0 0   0 3 0   0 0 0   2
KEHOE, Evan lf 4 1 1 0   1 0 0   0 1   0 0 1 0 0 0   0 3 0   0 0 0   1
FRANCO, Chris 1b 5 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 3 0   8 1 0   0
IMESON, Garrett 2b 5 2 1 2   0 0 1   0 1   0 0 0 0 0 0   1 2 0   1 1 0   1
MORT, Tim rf/cf 4 1 2 0   1 0 0   0 0   0 0 0 0 0 0   1 1 0   2 0 0   0
BENTON, Michael c 4 0 3 2   0 0 0   0 0   0 0 0 0 0 0   1 0 0   12 1 0   0
  MACFADYEN, Ryland pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  FERGUSON, James rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
BONELLI, Tony 3b 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 2 0   0 1 0   1
BURKE, Nick cf 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   0 1 0   0
  HOM, Chris ph/c 1 0 1 1   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 1 0   0
KNUDSON, Guido p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  SHIBUYA, Tim p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 2 0   0
Totals 38 5 11 5   2 0 1   2 6   0 0 1 0 0 0   5 16 0   27 11 0   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
KNUDSON, Guido   5.1 8 2 2 0 8   0 1 0 0 1 0   2 0 1   23 25   4 4  
SHIBUYA, Tim L,7-1   3.2 6 4 4 0 6   0 1 0 1 0 0   2 0 0   16 18   0 4