UCSD   Inn   CSUS  
   1  2  3  4  5  6  7  8  9 10    R  H  E
UC San Diego 0 2 0 2 0 0 0 0 1 0 5 11 0
Cal State Stanislaus 0 0 0 1 1 0 3 0 0 1 6 14 1
  5   Final   6
 
Last play: FONVILLE doubled to left center, RBI; THELEN scored.
 Cal State Stanislaus 
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
LORETELLI, Kyle lf 5 1 2 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   0 0 0   0
BELLOTTI, Jeff 3b 3 1 0 1   0 0 0   0 2   0 0 0 1 1 0   2 0 0   0 2 0   0
WOLFE, Dennis cf 4 0 2 0   0 0 0   0 1   0 0 1 0 0 0   0 1 0   3 0 0   0
OKETANI, Jake 2b 5 2 3 2   1 0 1   0 1   0 0 0 0 0 0   0 1 0   3 5 0   2
CONTRERAS, David dh 5 0 1 1   0 0 0   0 2   0 0 0 0 0 0   0 2 0   0 0 0   3
THELEN, Jacob rf 4 1 3 1   1 0 0   0 1   0 0 0 0 1 0   0 0 0   1 1 0   0
FONVILLE, Adam 1b 5 0 2 1   1 0 0   0 2   0 0 0 0 0 0   0 1 0   15 0 0   1
LONG, Tom c 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 1 0   5 1 0   0
HUGHES, Jeff ss 4 1 1 0   1 0 0   0 1   0 0 0 0 0 0   1 1 0   1 9 1   3
STUEVE, Andrew p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  DEMOTT, Andrew p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 1 0   0
  FEDERICO, Eric p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
Totals 39 6 14 6   4 0 1   0 14   0 0 1 1 2 0   4 8 0   30 19 1   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
STUEVE, Andrew   3.1 6 4 3 0 1   0 0 0 0 0 0   2 0 1   15 15   1 6  
DEMOTT, Andrew   5.2 5 1 1 1 4   0 0 0 0 0 0   0 0 0   21 22   4 8  
FEDERICO, Eric W,6-5   1.0 0 0 0 1 1   0 0 0 1 0 0   0 0 0   2 4   0 2